KEEGANS CARA OF LES JAONNETS (Age: 7 years 7 months)
SIRE: KERRYS KEEGAN OF LES JAONNETS
3rd Lactation: 12,507kgs Milk 565kgs Fat 415kgs Protein 4.52% Fat 3.32% Protein 980kgs F+P
PTA: 728M 18.4F 15.1P -0.26%F -0.17%P DS 0.2 L&F 1.2 MAM 2.3 GMI 247
OWNER & BREEDER: Mr. & Mrs. B.J. Martel, Les Jaonnets Farm, St Saviours, Guernsey.
LEADING ANIMAL PRODUCTION - - - - - - - - - - | ||||||||||
Owner | Name - | Lact No | Milk kg | Fat kg | Prot kg | Fat% | Prot % | F&P kg | PIN £ | |
Mr & Mrs B J Martel | Keegans Cara Of Les Jaonnets - | 4 | 12507 | 565 | 415 | 4.52 | 3.32 | 980 | 45 | |
Guernsey | - - - - - - - - - - | |||||||||
Mr & Mrs B J Martel | Keegans Madlaine Of Les Jaonnets - | 4 | 11130 | 580 | 375 | 5.21 | 3.37 | 955 | 39 | |
Guernsey | - - - - - - - - - - |
LEADING ANIMAL GENETIC - | ||||||||||
Herd Owner | Name of Animal - | Lact No | Milk kg | Fat kg | Prot kg | Fat % | Prot % | F&P kg | PIN | |
- - - - | Predicted Transmatting Ability - - - - | % Rel | £ | |||||||
E J Griffin & Son | Briddlesford Lucks Daffodil 10 - | 3 | 9273 | 504 | 365 | 5.44 | 3.94 | 869 | - | |
Isle of Wight | - - | - | 890 | 36 | 31 | -0.08 | -0.01 | 70 | 57 | |
- - - - - - - - - - - | ||||||||||
A B Moore (Farmers) Ltd | Brymor Peggy 24 - | 1 | 6822 | 362 | 261 | 5.31 | 3.83 | 623 | - | |
Yorkshire | - - | - | 516 | 33 | 26 | 0.15 | 0.12 | 65 | 56 |
LEADING HERD PRODUCTION | ||||||||||||
Herd Owner |
Q Herd Q Heif |
Calv Index |
Milk kg | Fat kg | Prot kg | Fat % | Prot % | F&P kg |
PIN Herd PIN Heif |
NO. Est |
PIN £ | |
Mr & Mrs B J Martel | 71 | 432 | 7553 | 388 | 267 | 5.13 | 3.54 | 655 | 71 | - - | 21 | |
Guernsey | 21 | - - | 7282 | 383 | 262 | 5.26 | 3.6 | 645 | 21 | - - | 27 | |
- - | ||||||||||||
M & C Cox | 29 | 436 | 7167 | 371 | 263 | 5.18 | 3.66 | 634 | 28 | 1 | 21 | |
Alderney | 8 | - - | 6339 | 337 | 233 | 5.32 | 3.68 | 570 | 8 | - - | 22 |
LEADING HERD GENETIC - -cvvvvvv | |||||||||||
Herd Owner |
Q Herd Q Heif |
Calv Index |
Milk kg | Fat kg | Prot kg | Fat % | Prot % | F&P kg |
PIN Herd PIN Heif |
NO. Est |
PIN £ |
Mr & Mrs B J Martel | 71 | 432 | 7553 | 388 | 267 | 5.13 | 3.54 | 655 | 71 | - - | 21 |
Guernsey | 21 | - | 7282 | 383 | 262 | 5.26 | 3.6 | 645 | 21 | - - | 27 |
- - | |||||||||||
M & C Cox | 29 | 436 | 7167 | 371 | 263 | 5.18 | 3.66 | 634 | 28 | 1 | 21 |
Alderney | 8 | - - | 6339 | 337 | 233 | 5.32 | 3.68 | 570 | 8 | - - | 22 |