wgcflogoWGCF

 SIRE SUMMARIES

 HOME AUSTRALIA ENGLAND & GUERNSEY ISLAND  SOUTH AFRICA
CANADA USA  

AUSTRALIA: Top Bulls APR August 2011. Blended file showing Interbull (ITB) and within country (AUS) evaluations. Copyright ADHIS Pty Ltd http://www.adhis.com.au
Code Bull ID HBN Bull Name APR Rel ASI Prot Prot% Milk Fat Fat% Rel No. Dtrs No. Hds Cell Count Dtr Fert Survival Over Type Mam Syst
AUS GU0116 601990 SPRING WALK STREAKS VICTOR 201 84 113 19 -0.08 755 30 -0.1 93 132 38 111 100 109 99 98
ITB GBR 43498 TREDINNEY SONICS HELIUM 182 53 160 20 0.18 424 37 0.43 66     120   102   99
ITB USA 600822 WILSONVIEW IDEAL NICK 181 43 144 21 0.21 425 20 0.01 54     132   101 97 96
ITB USA 68006163 YELLLOW CREEK LEWIS CONRAD 180 40 141 22 -0.01 748 35 0.03 50     136   101 103 102
ITB NZ 503618 B4 GAMSUZ VICTORS ROCKY 168 47 89 10 0.19 79 16 0.29 63     121   109    
ITB USA 601406 CROSS LEA IDEAL GALLANT 163 43 127 20 0.03 630 28 -0.01 54     116   101 96 94
ITB USA 601223 ASKEW FARMS PRINCE YOSEMITE 161 42 123 14 0.32 34 16 0.34 53     123   102 96 98
ITB USA 604746 KILCHONA TAMMYS TRIBUTE 158 43 88 17 -0.12 738 21 -0.3 54     140   105 96 96
ITB TIRESFORD 43490 TIRESFORD PEDRO 154 55 108 14 -0.09 611 41 0.3 67     151   103   100
ITB USA 604588 MYOWN POKER BINGO-ET 153 49 131 20 -0.04 746 35 0.04 62     128   101 96 99
ITB GBR 43538 BEECHGROVES CORNELIUS 152 46 108 18 -0.16 849 34 -0.1 64     122   104    
ITB USA 601746 GOLDEN WHEY IDEAL ENTRY 151 45 92 13 0.12 269 15 0.07 56     126   104 97 97
ITB USA 601798 SHERMA MERCURY ELLAS MICHAEL 149 46 104 15 -0.02 549 29 0.09 57     124   100 98 99
ITB USA 68001358 SPRING WALK ICY ICEBERG 148 53 160 27 -0.08 1031 39 -0.19 67     103   100 103 102
ITB GBR 43549 BOSKENNA JUNES ROYAL OAK 145 54 119 20 -0.07 764 31 -0.09 67     132   100 101 99
ITB USA 603783 KNAPPS LORRY KAPTAIN SETH 144 45 74 12 -0.25 781 36 0.02 57     110   106 96 103
ITB CAN 10032765 KNAPPS ENHANCER KRUNCH-ET 143 50 113 13 0.06 353 36 0.46 65     106   102 101 104
ITB MRLUCK 602750 TROTACRE JAY MR LUCK 141 59 154 32 -0.16 1298 27 -0.76 70     100   99 96 93
ITB WYSNIDER 604670 SNIDERS OPTION AARON 141 59 140 22 -0.15 947 46 0.07 68     124   101 102 105
ITB GBR 43551 TIRESFORD SHAKA 139 46 96 13 0.04 370 26 0.22 64     120   104    
ITB GMSENTICING 42290 BRYMOR ENTICING BILLY GGBP 139 53 48 5 0.13 -13 7 0.19 67     148   109   100
ITB USA 602410 TWIN L FARMS MAGIC FARO 138 58 81 17 -0.07 666 13 -0.41 71     102   107 101 99
ITB USA 604521 COULEE CREST POKER STARDUST 135 44 148 25 -0.08 954 36 -0.17 55     99   101 97 97
ITB NZ 666269 KESLIE KING SAMUEL ET 135 52 73 10 0.09 223 13 0.07 69     137   105    
ITB BOSGEO 68006130 GOLDEN J LES GEORGE 134 41 111 17 -0.12 737 37 0.09 52     102   102 107 107
ITB 7G315 601670 YELLOW CREEK IDEAL CLARION 132 74 72 0 0.31 -428 24 1.02 85 42 23 161 94 105    
ITB USA 602609 FLAMBEAU MANOR CAMEROM 132 45 90 14 0.12 301 12 -0.03 56      117    103 100 100
AUS AUS 38733 KOOKABURRA FAY BOOLOOT 132 49 65 17 -0.11 716 5 -0.64 66      103   109    
ITB USA 604312 PINE RIDGE DOUBLE L 131 54 65 7 -0.03 288 26 0.3 68     154   103 104 108
ITB GBR 990009 MEADOW COURT LORRYS ZULU 130 54 140 22 0.02 737 30 -0.09 67     104   100   100

 HOME

 TOP
CANADA December 2011 Top Bulls ranked by LPI http://www.cdn.ca
Rk Brd HBN Bbull_Name YOB Hds Daus Rel Milk Fat Prot %F %P Pers SCS HL Fert DS F&L MS LPI
1 USA 604761 SNIDERS RONALDS ALSTAR 2002 45 76 75 1206 54 30 0 -0.15 102 3.04 109 109 -3 5 2 1788
2 USA 604960 GOLDEN J RONALD GRUMPY 2003 36 52 73 751 42 26 0.11 0 102 2.96 106 103 0 0 9 1504
3 USA 68001358 SPRING WALK ICY ICEBERG 2004 52 107 80 1175 51 39 -0.02 -0.02 103 2.99 101 104 3 11 -4 1500
4 USA 68006163 YELLOW CREEK LEWIS CONRAD 2004 20 29 66 770 47 32 0.17 0.08 105 2.76 105 102 -1 4 1 1471
5 USA 68006130 GOLDEN J LES GEORGE 2005 28 52 69 712 46 18 0.19 -0.09 101 2.88 106 98 1 5 9 1350
6 USA 603342 TROTACRE ENHANCER LEWIS 1997 14 34 83 1006 33 25 -0.12 -0.11 107 2.88 104 110 -2 6 0 1327
7 USA 605038 MARODORE RONALDS LABRON 2003 26 31 68 692 41 22 0.14 -0.02 101 3.04 105 107 -7 -1 2 1170
8 USA 604268 IDLE GOLD E CHALLENGE 2000 157 532 85 -24 25 10 0.38 0.16 101 2.92 106 105 0 7 5 1166
9 USA 604917 EDGEWATER MEADOWS YOGIBEAR-ET 2003 101 212 84 290 27 13 0.2 0.04 100 2.97 105 100 2 7 9 1146
10 GBR 43498 TREDINNEY SONICS HELIUM 2002 25 82 75 425 49 27 0.42 0.17 101 2.86 104 103 0 -2 -4 1107
11 GBR 20055012 LES JAONNETS CARAS CONQUEROR 2005 10 30 66 1833 74 30 -0.1 -0.42 100 2.84 98 95 1 1 1 1072
12 USA 68012543 JENS GOLD C BLUE SPRUCE-ET 2006 45 84 73 442 29 17 0.13 0.03 102 2.93 104 100 5 5 5 1042
13 USA 604859 ROZELYN GLACIERS HOLIDAY 2002 70 154 83 -370 21 3 0.56 0.23 101 2.69 109 106 -1 1 5 1041
14 CAN 10027474 ROZELYN ENHANCER JORDAN ET 1996 18 23 76 582 38 23 0.19 0.05 105 3.26 105 107 -6 -2 -1 1014
15 GBR 43538 BEECHGROVES CORNELIUS 2003 21 53 73 911 50 27 0.12 -0.06 100 2.81 103 94 3 3 0 1012
16 USA 68008565 BAY MEADOW LEWIS HAZELNUT 2005 22 40 68 78 7 4 0.05 0.02 105 2.86 110 109 -4 5 3 951
17 USA 603455 BLACKWATER ENHANCER ALVA-ET 1997 25 40 70 999 36 34 -0.12 0 102 2.95 100 101 -1 7 -5 947
18 CAN 604312 PINE RIDGE DOUBLE L-ET 2000 24 52 86 197 33 8 0.34 0.02 103 2.61 110 93 -5 0 9 944
19 USA 601223 ASKEW FARMS PRINCE YOSEMITE 1990 26 37 68 -60 14 19 0.24 0.3 101 2.89 110 110 -7 -3 -5 911
20 USA 602751 TROTACRE JAY MR LUXURY 1994 266 722 88 899 17 28 -0.32 -0.04 102 3.19 102 104 2 1 3 902
21 USA 604878 LANG HAVEN DECISIONS NATURAL 2002 32 57 72 523 20 24 -0.05 0.09 102 2.94 103 99 1 3 3 900
22 USA 603783 KNAPPS LORRY KAPTAIN SETH 1998 33 50 71 839 43 13 0.07 -0.21 102 3.01 110 106 -6 -5 -2 900
23 GBR 43575 THORNTON HERCULES 2005 19 49 69 357 24 21 0.11 0.12 99 2.68 103 100 1 4 3 899
24 USA 604588 MYOWN POKER BINGO-ET 2002 10 20 76 834 50 30 0.2 0 98 2.92 102 97 0 -1 -3 896
25 USA 68003602 SNIDERS TILLER ALTANIC 2004 40 77 75 1280 43 26 -0.19 -0.23 100 3.49 97 99 4 14 -1 895
26 USA 604633 PENNY LANE ROYAL OAK TURLEY 2002 73 138 78 621 26 28 -0.03 0.09 103 3.09 101 92 3 8 4 874
27 GBR 43549 BOSKENNA JUNES ROYAL OAK 2004 46 205 77 761 37 24 0.04 -0.03 101 2.61 103 90 3 5 2 848
28 GBR 20055005 MEADOW COURT ROSES RONALD 2005 14 40 70 709 47 9 0.21 -0.21 100 2.93 104 105 -1 -3 1 841
29 CAN 20223 EBY MANOR BUTTERMOST WARDEN 1993 47 144 94 -402 25 1 0.63 0.2 105 2.96 102 110 3 7 -1 813
30 USA 604229 COULEE CREST LUXURY SPIDER-ET 2000 133 290 82 642 38 32 0.13 0.14 102 3.2 94 96 4 -2 7 812

 HOME

 TOP
ENGLAND & GUERNSEY ISLAND - Joint Evaluation: TOP BULLS December 2011
RANKED BY Guernsey Merit Index (GMI) Rel >62% as published by DairyCo Breeding+ Evaluations http://82.113.150.210/reports.asp?b=GUE
GMI=((Milk Kg x -0.4)+(Fat Kg x 9)+(Protein Kg x 20)+(Feet & Legs x 10.9)+(Udder x 24.3)+(SCC x -0.65))

Rk Bull_Name Breed HBN Daus Hds Lacts Rel Milk Fat Prot %F %P SCC LS FI DS Legs Udder PLI GMI
1 SNIDERS OPTION AARON 67 604670 100 39 236 95 539 26.7 14.5 0.02 -0.08 -4 0 -10.5 1.6 1.9 1.4 100 372
2 BEECHGROVES CORNELIUS 5 43538 53 21 95 91 492 24.1 13.2 0.01 -0.08 -7 0 -9.1 2.3 1.4 2 96 353
3 TREDINNEY SONICS HELIUM 5 43498 82 25 207 94 316 23.2 13.8 0.14 0.05 -3 0 0.3 1 -0.1 -0.6 114 345
4 LES JAONNETS CARAS CONQUEROR 75 20055012 30 10 30 82 843 33.4 14.3 -0.11 -0.26 -7 0.3 -6.7 1.4 -0.6 3.4 137 330
5 COULEE CREST LUXURY SPIDER 67 604229 0 0 0 76 356 17.1 13.8 0 0.02 12 -0.3 -4.7 3.3 0.1 1.9 65 327
6 MEADOW COURT WILLIAM WEBB 75 20030010 37 14 70 88 347 28.4 11.9 0.21 -0.01 24 -0.3 -4.5 0.7 -0.7 -0.2 55 327
7 TROTACRE JAY MR LUCK 67 602750 236 52 720 98 755 20.9 22 -0.25 -0.08 7 -0.1 -0.5 1.6 0.5 -0.2 104 322
8 SPRING WALK ICY ICEBERG 67 68001358 73 29 110 93 537 22.6 16.1 -0.05 -0.05 3 -0.2 -0.9 1.9 1.4 -0.6 85 309
9 TIRESFORD PEDRO 5 43490 140 43 352 96 360 24.2 8.8 0.12 -0.07 -17 0.1 -10.6 1.3 0 1.6 86 300
10 BOSKENNA JUNES ROYAL OAK 5 43549 205 46 265 97 431 19 12 -0.03 -0.06 -20 0 -12.2 1.7 0.6 1.6 72 297
11 SHALFORD LUXURY 5 42259 27 7 82 86 501 17.2 17 -0.11 -0.02 20 0.1 -1.9 0 0.3 0.5 96 297
12 TREDINNEY YOGIS PRINCE 5 43611 13 4 14 72 379 17 14.2 -0.02 0.01 -2 0.1 -4.7 - - - 91 287
13 EDGEWATER MEADOWS YOGIBEAR 67 604917 103 42 247 95 318 15.3 9.8 0 -0.03 -1 0.1 -3.8 1.9 1.3 2.7 103 287
14 RIVERWOOD TILLER KHAN 67 605000 105 36 197 95 82 18.2 6.7 0.27 0.07 -6 -0.2 -10.2 1.4 0.2 0.5 40 283
15 CHILTERN VALE ARTIC 5 43511 9 4 24 72 283 12.8 13.6 -0.01 0.06 -11 0 -2.7 - - - 89 281
16 TREVIDER EVAS HOLIDAY 5 43587 12 3 16 74 234 15.5 9.3 0.07 0.02 -7 0 -3.6 1 1.1 1.3 88 280
17 GOLDEN J RONALD GRUMPY 67 604960 0 0 0 68 348 16.3 10.4 -0.01 -0.04 0 0.1 2.1 1.2 0 2.6 117 279
18 GOLDEN J LES GEORGE 5 68006130 0 0 0 64 382 20.2 9.4 0.03 -0.07 -3 0 -6.3 1 0.5 2 79 273
19 THORNTON HERCULES 5 43575 49 19 53 87 245 12.4 10.5 0.01 0.03 -17 -0.1 -3.2 1 0.6 1.2 79 270
20 MYOWN POKER BINGO 67 604588 0 0 0 69 423 19.7 12.9 -0.01 -0.04 -6 0 -3.1 0.9 0 0 85 270
21 JENSGOLDEN PROKING ROYAL OAK 67 602216 314 97 896 98 295 14.2 9.3 0 -0.02 -8 -0.2 -15.1 3 0.5 2.4 29 265
22 PENNY LANE ROYAL OAK TURLEY 67 604633 0 0 0 72 311 12.7 11.3 -0.04 0 6 -0.1 -9.1 1.8 0.8 1.6 50 260
23 KNAPPS ENHANCER KRUNCH-ET 67 10032765 0 0 0 70 288 18.5 9.6 0.08 -0.01 2 -0.1 0 0.2 -0.3 0.6 76 253
24 ROZELYN GLACIERS HOLIDAY 67 604859 80 31 207 94 -30 12.3 3.6 0.26 0.09 -14 0.1 2.5 0.9 1.2 1.5 107 253
25 PINE RIDGE DOUBLE L 67 604312 0 0 0 74 219 15.8 5.7 0.1 -0.04 -17 0.3 -3.6 0.7 0.5 2.8 114 253
26 JENSGOLDEN VICTORY HUNTER 67 600924 103 49 317 96 399 11.6 14.2 -0.13 0 18 -0.5 -6.2 1.8 0.5 0.9 7 244
27 BLACKWATER ENHANCER ALVA 67 603455 0 0 0 64 494 16.7 14.7 -0.12 -0.05 0 -0.3 0 1.3 0.8 -0.5 61 243
28 MEADOW COURT RED OAK 75 20010008 95 33 254 95 15 17.1 3.9 0.31 0.06 -19 -0.1 -7.6 1.3 -1.2 0.7 49 242
29 ROZELYN PRINCE JAY - ET 67 600064 0 0 0 82 232 11 13.7 0 0.1 15 -0.1 0 1 -0.3 -1.2 58 238
30 MARODORE RONALDS LABRON 67 605038 0 0 0 63 350 16.4 10 -0.01 -0.05 3 0 5.1 -0.3 0.2 1.2 101 237
31 PINE RIDGE SUPER LUX 67 604313 0 0 0 69 376 16 11.9 -0.04 -0.03 8 -0.2 2.2 2.7 0 0.3 68 234
32 SNIDERS RONALDS ALSTAR 67 604761 0 0 0 69 496 19.7 11.2 -0.07 -0.11 4 0.1 4.2 0.2 0.7 1 110 232

 HOME

 TOP

AMERICAN GUERNSEY ASSOCIATION TOP 30 RANKED BY PRODUCTION TYPE INDEX December 2011 http://www.usguernsey.com/genetics.htm

or see USA TOP GUERNSEY BULLS December 2011 http://aipl.arsusda.gov/

Reg # NAAB # Name Herds Dtrs. Rel Milk % Fat % Prot NM$ CM$ DPR PL SCS FLC UDC PTI
604670 007GU00395 SNIDERS OPTION AARON-ET 161 374 95 630 0.14 52 -0.01 18 365 363 -1.3 2.6 2.83 3.3 1.5 179
604761 007GU00398 SNIDERS RONALDS ALSTAR 45 76 88 1140 0 50 -0.06 26 520 490 2.2 4.9 2.99 1.7 0.2 163
68006130 001GU00434 GOLDEN J LES GEORGE 28 52 81 555 0.11 44 -0.03 13 363 350 -0.4 3.8 2.9 1.3 1.6 150
604960 007GU00405 GOLDEN J RONALD GRUMPY 36 52 86 653 0.07 41 0.02 24 431 452 0.2 4.8 2.95 0.3 1.7 149
68001358 001GU00433 SPRING WALK ICY ICEBERG-ET 52 107 85 1058 0 47 0.01 35 214 232 -0.1 -0.9 3.01 2.3 -0.7 140
68015767 054GU00457 IDLE GOLD IDLE NEER CASANOVA-ET 5 11 54 2016 -0.22 47 -0.15 37 144 54 -1.9 -0.5 3.15 0.35 -0.2 135
604588 200GU00111 MYOWN POKER BINGO-ET 27 43 84 762 0.07 46 0.03 30 447 480 1.5 3.6 2.77 0 -0.4 130
68006220 - RIPLEY FARMS RO CURTIS-ET 1 11 58 957 -0.08 27 -0.01 29 131 136 -2.2 0.9 3.05 2.2 0.2 127
68006163 007GU00416 YELLOW CREEK LEWIS CONRAD 20 29 76 560 0.1 43 0.05 27 342 386 -0.6 2 2.75 0.4 0.3 124
605001 - RIPLEY FARMS G CARMELLO-ET 4 22 67 446 -0.06 10 0.03 19 296 321 1 3.4 2.89 2.8 0.9 123
605002 - RIPLEY FARMS RC SUNRISE 6 58 66 1262 -0.01 54 0.01 42 94 116 -1.4 -2.9 3.09 0.2 -1.2 122
604686 - ROLLING PRAIRIE D DAWSON 1 11 57 948 -0.03 36 -0.03 26 185 178 -0.9 0.7 3.06 2.4 -0.5 118
68010094 - LANTZ FARM R OAK MAX-ET 4 10 55 538 0.04 31 -0.03 13 127 116 -2.4 1 2.98 1.2 1.6 115
603947 001GU00413 LANG HAVEN LORRY DECISION 72 133 92 1010 -0.03 40 -0.04 26 42 28 -1.9 -2.4 3.04 1.7 -0.2 111
604878 007GU00412 LANG HAVEN DECISIONS NATURAL 32 57 84 341 0.01 17 0.06 21 235 280 0.2 2.6 2.92 0.8 0.8 109
68012543 001GU00436 JENS GOLD C BLUE SPRUCE-ET 45 84 86 279 0.08 26 0.03 15 224 252 0.2 2.1 2.94 1 1 109
604633 007GU00394 PENNY LANE ROYAL OAK TURLEY 73 138 91 419 0.01 21 0.06 24 111 159 -2.5 1.1 3.13 2.1 0.8 108
603342 007GU00366 TROTACRE ENHANCER LEWIS-ET 207 641 98 709 -0.03 26 -0.03 18 332 323 0.5 2.9 2.85 2 0.3 106
605038 001GU00431 MARODORE RONALDS LABRON-ET 26 31 79 603 0.08 40 0 20 430 440 1.7 4.4 3.02 0.4 0.4 106
68007460 007GU00420 SOUTHERN JUSTICE BANGER SAMSON 28 54 82 1606 -0.21 31 -0.11 32 30 -31 -1.6 -2.4 2.97 1.5 -0.6 105
68018049 054GU00455 OAK KNOB MAXIE LAREDO 4 12 52 631 0.07 40 -0.03 15 283 269 -0.9 2.5 2.88 -0.2 1.2 105
68003602 007GU00417 SNIDERS TILLER ALTANIC 40 77 87 1194 -0.07 39 -0.1 20 -54 -115 -1.2 -2.9 3.57 3.5 -0.3 104
604093 007GU00380 PAFARMS HOT SHOT CHARLES 16 19 70 429 -0.02 16 0.02 17 407 425 1.2 5.3 2.8 0.9 0.9 104
604312 200GU00109 PINE RIDGE DOUBLE L-ET 41 80 87 72 0.16 30 -0.02 -1 421 409 -0.9 5.9 2.61 0.1 2.1 104
605000 007GU00409 RIVERWOOD TILLER KHAN 74 176 90 -375 0.36 43 0.11 7 144 216 -2.7 0.4 2.88 1 1.1 103
68009162 014GU00310 LANG HAVEN TILLER NICK-ET 37 61 81 707 -0.02 28 -0.06 12 -71 -106 -2.5 -2.7 3.13 2.7 0.9 102
68013855 007GU00428 GOLDEN J SKIPPER GARY 15 25 68 784 -0.13 11 -0.02 22 137 133 -1.5 1.5 3.03 1.4 1.4 102
68003917 - LANG HAVEN MAXIE NORTHERN 7 14 62 776 0.05 44 0.01 27 88 105 -1.7 -1.7 3.02 1.1 -0.4 99
604350 - RIPLEY FARMS HOT SHOT BLAZE-ET 4 40 70 606 -0.04 20 0.04 26 291 325 0.5 2.8 2.88 1.2 -0.1 99
604521 007GU00393 COULEE CREST POKER STARDUST-ET 33 48 84 1053 0 46 0.01 36 130 152 -0.7 -1.1 3.05 -0.9 -1.2 98
604259 014GU00292 RIPLEY FARMS R OAK ROYALTY-ET 152 479 97 942 -0.08 28 -0.08 16 34 -13 -2.7 -1 2.86 2.1 0.3 98
604976 007GU00407 FARIA FARMS G MONTE-ET 34 49 83 312 0.05 22 -0.04 3 113 88 -1.5 1.5 3.04 1.8 1.6 96
604917 007GU00402 EDGEWATER MEADOWS YOGIBEAR-ET 101 212 92 -33 0.14 22 0.03 4 140 160 -1 2 3.04 1.2 1.6 95

 HOME

 TOP

SOUTH AFRICA TOP GUERNSEY BULLS August 2010 ranked by EBV Fat+Protein

HBN Bull Name Cnt Internat ID Daus Hds Rel Pers Milk BF Prot BF% Prot% SCS Calv Int F+P
49107956 SNIDERS OPTION AARON-ET USA 000000604670 5 3 42 69 789 47.3 25.9 0.19 -0.03 4.64 -4.7 73.17
64557770 COULEE CREST LUXURY SPIDER-ET USA 000000604229 0 0 19 69 589 32.3 26.5 0.1 0.1 10.51 7.1 58.9
47620133 KNAPPS ENHANCER KRUNCH-ET CAN 000010032765 7 3 44 70 424 33.7 18.2 0.24 0.06 1.31 13.5 51.96
47620125 TROTACRE ENHANCER LEWIS-ET USA 000000603342 3 2 32 68 683 29.7 21.8 -0.01 -0.03 5.06 10.8 51.47
41646845 SPRING WALK KARIS TRUMPET USA 000000601647 9 5 47 67 842 28.5 22.5 -0.14 -0.11 1.31 14.3 50.89
48646624 LANGVREDE LEWIS GOLDEN BOY ZAF - 1 1 32 66 676 27.3 21.2 -0.05 -0.04 10.67 2.7 48.46
49177645 JENS GOLD OPTION MAJOR-ET USA 000000604712 12 4 51 68 658 29 19.4 -0.01 -0.06 -15.16 8.9 48.34
65146888 SPRING WALK ICY CHILLER-ET USA 000000605084 1 1 22 68 606 28 18.9 0.01 -0.04 7.24 1.5 46.86
48646640 LANGVREDE LORRY'S CHAMP ZAF - 5 1 50 68 777 25.3 20.9 -0.15 -0.1 -4.92 4.2 46.1
44653053 TROTACRE MERCURY LORRY-ET USA 000000602120 3 2 30 69 628 29.5 16.5 0.02 -0.09 -8.06 4.8 45.91
61282729 TROTACRE JAY MR LUXURY-ET USA 000000602751 8 2 45 69 653 22.1 23 -0.11 0 8.7 0.1 45.1
64483605 LANGRIETVLEI RESPONSE'S OLAF ZAF - 21 1 70 67 775 21.5 23.1 -0.21 -0.06 7.49 11.6 44.54
46016028 TROTACRE LORAL TILLER-ET USA 000000603341 12 2 52 69 590 26.7 17.3 0.01 -0.05 6.55 11 43.95
47620091 LANTZ FARM RO RACERS RESPONSE USA 000000604530 6 2 40 68 550 28 15.8 0.05 -0.06 -2.21 17.8 43.74
46500815 MARODORE ENHANCER REGIS-ET USA 000000603223 2 2 28 68 687 25.9 16.8 -0.08 -0.11 -0.43 10 42.59
48735260 SHANGRILA LORRY'S FINEST ZAF - 4 1 45 67 737 20.9 18.8 -0.19 -0.11 -11.4 -1.1 39.59
61556767 MEADOW COURT TRIUMPH-ET GBR 000020030009 3 2 37 69 80 28 11.3 0.43 0.15 0.4 -28.7 39.45
32186975 PLANCIUS FRANK'S CHARLES ZAF - 47 7 79 65 600 20.3 19 -0.11 -0.03 13.49 5.5 39.27
46016010 LANTZ FARM ENHANCER VILTER-ET USA 000000603214 37 4 75 69 405 25.2 13.9 0.12 0 4.26 8.7 39.1
62338991 SHANGRILA ANDREW'S GRANVILLE ZAF - 0 0 10 69 643 18.7 19.9 -0.16 -0.04 -0.44 5.2 38.56
64471782 LANGRIETVLEI LUXURY'S ROCKY ZAF - 0 0 29 68 613 19.3 18.7 -0.13 -0.04 8.54 -1.1 37.96
47735212 LANGRIETVLEI TRUMPETS MOBIL ZAF - 8 1 51 67 606 21.1 16.3 -0.1 -0.08 -1.61 11.5 37.32
64660103 IDLE GOLD E CHALLENGE-ET USA 000000604268 0 0 27 69 147 23.2 13.7 0.29 0.15 -5.04 12.1 37.05
46500864 LANTZ FARM SENTRY VISA-ET USA 000000603721 5 3 36 68 543 20.7 15.9 -0.06 -0.05 5.28 14.7 36.55
42486183 LANGRIETVLEI VELOUR'S JIMMY ZAF - 49 8 79 66 599 20.5 15.9 -0.11 -0.08 1.5 15.9 36.32
47112263 SHANGRILA TRUMPET'S ENOCH ZAF - 2 1 35 67 554 20 16 -0.08 -0.06 -3.05 3.2 35.94
67709915 MILLBORNE BOLERO-ET USA 000000604747 0 0 18 68 476 22.9 12.4 0.03 -0.07 -0.41 11.2 35.23
47470489 SHANGRILA REGIS'S ANDREW ET ZAF - 14 3 54 69 421 23.5 11.7 0.08 -0.05 -7.31 1.7 35.15
66151499 SHANGRILA TRIUMPH'S KEVIN ZAF - 0 0 25 67 396 22.2 12.6 0.08 -0.02 0.18 -15.3 34.78
45607025 LANGRIETVLEI LORAL'S LEONARDO ET ZAF - 36 2 78 66 471 16.9 17.1 -0.07 0.01 3.19 7.9 34.01

 HOME

 TOP