wgcflogoWGCF

 SIRE SUMMARIES

 HOME AUSTRALIA ENGLAND & GUERNSEY ISLAND  SOUTH AFRICA
CANADA USA  

AUSTRALIA: Top 20 APR (Publishable) April 2008 copyright ADHIS Pty Ltd http://www.adhis.com.au
Rank Bull ID Bull Name APR Rel ASI Prot Prot% Milk Fat Fat% Rel No. Dtrs No. Herds RIP% Survival Rel Over Type Mam Syst Rel Milk Spd Temp Like Rel Dtr Fert Rel CC (%) Rel Lwt (kg)
1 GU0116 SPRING WALK STREAKS VICTOR 112 80 71 21 -0.10 874 35 -0.11 92 108 33 7 107 67 104 99 75 104 101 106 42 102 48 119 87 98
2 GUJULIUS ACCELERATED GOLDEN GENETICS JULIUS ET 104 61 103 24 -0.04 851 60 0.5 75 37 17 10 101 40 108 108 49

-

-

-

-

-

-
99 64 103
3 7G315 YELLOW CREEK IDEAL CLARION 91 71 59 5 0.31 -277 30 1 84 40 23 5 104 55

-

-

-

-

-

-

-
94 32 165 82

-
4 GU0117 PINE RIDGE LUCY'S IDEA 82 71 80 18 0.19 340 30 0.35 85 45 21 4 102 52

-

-

-

-

-

-

-
98 34 81 77

-
5 14G258 TROTACRE MERCURY LORRY-ET 76 79 74 24 -0.25 1161 43 -0.22 88 64 25 9 103 64

-

-

-
98 100 102 54 93 40 120 86

-
6 GO916 JIMCO PANSYS PATRICK 71 81 56 15 0.20 209 11 0.05 92 100 31 1 99 71

-

-

-
97 98 100 49 107 49 122 89

-
7 BOOLOO KOOKABURRA ARROW BOOLABOO 69 89 48 9 0.34 -160 5 0.29 96 289 123 6 104 77 98 95 65 104 101 98 80 103 74 96 92 103
8 GU0119 BROWN EDEN TRADITION 60 76 60 16 0.13 346 20 0.10 87 54 25 7 101 62 104 102 67 103 100 102 46 98 31 95 83 101
9 G0811 WELCOME CHOICE ADMIRAL 60 87 38 10 -0.03 386 20 0.06 95 209 69 2 106 77 103 100 62 103 99 103 74 98 66 115 95 99
10 AUSFAYSBOO KOOKABURRA FAYS BOO 58 62 41 16 0.01 528 7 -0.39 79 49 20 8 106 35

-

-

-

-

-

-

-
95 33 111 70

-
11 LAESCH LAESCHLAND MAGIC BILLY BEAU-ET 55 73 24 9 0.01 281 5 -0.18 86 54 21 5 105 51

-

-

-
97 99 97 51 101 30 146 79

-
12 TROTAC TROTACRE JAY MR LUXURY-ET 53 76 58 23 -0.13 957 20 -0.54 86 47 23 14 102 62

-

-

-
96 99 102 50

-

-
98 85

-
13 BOOLEE KOOKABURRA VICTORY BOOLEE 51 79 47 13 -0.07 540 26 0.04 87 73 39 0 102 62 108 108 67 103 103 103 67 99 51 92 90 104
14 HELLVIC ELLENDEAN BELLVIC 46 82 21 13 -0.22 751 9 -0.60 91 130 47 3 104 67 94 98 67 96 102 100 72 99 56 124 87 95
15 KOYUGA ROCHFORD PARK BIG BOY 44 68 40 16 -0.08 660 11 -0.44 83 46 27 21 100 53

-

-

-
99 100 102 46 101 31 121 74

-
16 GU093 YELLOW CREEK FAYETTE COLUMBUS 43 90 40 12 -0.02 424 17 -0.05 97 314 114 4 103 83 103 100 80 103 99 102 73 92 75 118 92 99
17 GU0123 EBY MANOR BUTTERMOST WARDEN 42 77 19 -4 0.25 -498 12 0.80 90 87 39 16 104 62 101 96 64 100 103 104 43 102 46 111 82 101
18 GU96 LEVEL GOLD TRAVELLER (E.T.) 41 78 27 -1 0.14 -222 22 0.74 89 72 31 11 103 64

-

-

-
96 100 97 60 98 53 134 82

-
19 21G247 DUTCH MILL TELESTARS FAYETTE 40 92 30 11 -0.03 408 10 -0.20 97 435 113 1 107 86 103 101 76 101 103 103 83 88 73 127 98 104
20 GU0121 PINE RIDGE PERFECTOS LEE ET 39 68 11 1 -0.02 79 12 0.19 83 34 22 11 101 49

-

-

-

-

-

-

-

-

-
175 77

-

 HOME

 TOP
CANADA April 2008 Top 20 ranked by LPI http://www.cdn.ca
Rank %RK A.I. CODE NUMBER NAME Hds Daus Rel Milk Fat Prot %Fat %Prot Pers SCS Conf Mam F&L HL DF LPI
1 99 200GU00001 10027474 ROZELYN ENHANCER JORDAN ET 18 23 76 856 52 32 0.24 0.05 105 3.13 -1 -1 0 104 108 1307
2 99 200GU00109 604312 PINE RIDGE DOUBLE L-ET 22 42 82 492 41 15 0.31 -0.02 105 2.6 3 9 0 106 96 1120
3 90 007GU00302 600974 ROZELYN PAT MAR P GOLIATH ET 23 51 88 169 30 11 0.33 0.07 103 2.91 -4 -1 -4 112 108 995
4 90 200GU00111 604588 MYOWN POKER BINGO-ET 9 17 68 1111 54 35 0.11 -0.06 98 2.93 -4 -1 -2 101 95 877
5 85 028GU00123 20223 EBY MANOR BUTTERMOST WARDEN 44 130 94 -180 33 7 0.64 0.19 104 2.91 5 0 6 100 108 872
6 81 200GU00102 10031198 KNAPPS MR AMERICA 18 29 75 942 25 19 -0.21 -0.17 103 2.93 5 4 5 99 - 868
7 80 200GU00400 10032765 KNAPPS ENHANCER KRUNCH-ET 17 36 81 480 51 22 0.46 0.08 105 2.99 -1 1 0 98 102 854
8 80 200GU00103 603672 FOUR WINDS DYNASTY 17 25 78 -178 4 0 0.16 0.08 102 2.78 7 5 0 104 - 680
9 80 140GU00116 20202 SPRING WALK STREAKS VICTOR 40 124 94 704 27 20 -0.03 -0.06 100 2.86 1 -2 0 103 100 623
10 80 072GU00134 10006170 LAND OF LIVING P GARRETT ET 27 55 88 -696 -15 -19 0.23 0.08 105 2.52 9 10 10 110 98 601
11 80 009GU00109 598587 WILLOWS ADMIRAL JASPER 24 71 91 272 10 12 0 0.04 101 2.9 -2 -2 3 105 - 491
12 80 007GU00322 602121 TROTACRE MERCURY LORAL ET 16 44 86 425 10 18 -0.13 0.05 96 3.17 5 3 2 97 98 418
13 80 200GU00302 603607 OCS DAIRY OPALS TROMBONE 14 26 76 839 17 17 -0.25 -0.16 96 2.99 5 3 -1 95 102 373
14 80 001GU00405 603423 ROYAL ACRES ENHANCER JB 7 22 72 851 17 26 -0.26 -0.04 101 3.28 -5 -4 -5 101 105 363
15 70 200GU00110 604520 COULEE CREST R O SILVERADO-ET 17 30 76 546 36 18 0.2 0 98 2.8 1 3 0 95 91 316
16 60 001GU00400 10034580 MYOWN MAGIC POKER 9 29 80 565 28 17 0.07 -0.03 104 2.66 -8 -3 -2 103 93 303
17 51 072GU00098 20074 BIG SPRING FAY'S DIPLOMAT 63 224 96 143 11 8 0.07 0.04 105 2.76 0 0 8 96 98 294
18 50 072GU00131 10001268 KNAPPS GOLIATH ABRAHAM ET 24 43 85 999 22 28 -0.26 -0.08 95 3.08 -9 -7 -12 104 104 284
19 50 072GU00126 20238 MAPLEHURST B JASPER 42 88 91 -20 -8 -3 -0.1 -0.04 100 2.83 1 0 1 105 106 266
20 50 072GU00133 20259 MARSHDENE NOBILITY 22 45 85 473 25 17 0.09 0.01 109 3.26 -3 -8 6 101 94 263

 HOME

 TOP
ENGLAND & GUERNSEY ISLAND - Joint Evaluation: TOP 20 April 2008
RANKED BY Guernsey Merit Index (GMI) Rel >62% as published by DairyCo Breeding+ Evaluations http://62.25.97.246/
GMI: (Milk Kg x -0.4)+(Fat Kg x 9)+(Protein Kg x 20)+(Feet & Legs x 10.9)+(Udder x 24.3)+(SCC x -0.65))

Rank Res.Ind Sire Name Breed Bull HBN Dtrs Hrds %dtr top % top 2 Lacts Rel % Milk (kg) Fat (kg) Prot (kg) Fat (%) Prot (%) SCC Rel SCC LS Rel LS Pers. Type Rel Legs Udder Type PIN GMI
1 ITB JENSGOLDEN VICTORY HUNTER 67 600924 99 45 8 8 239 95 489 23.4 21 0.02 0.06 90 16 80 -0.5 51 92 0.5 0.9 1.3 41 452
2 ITB COULEE CREST LUXURY SPIDER 67 604229 0 0 0 0 0 65 440 24.1 17.2 0.07 0.03 59 4 41 -0.2

-
78 0.4 1.7 2.4 37 428
3 ITB MEADOW COURT RED OAK 75 20010008 60 21 25 8 73 90 -20 21.8 7.8 0.44 0.16 59 -15 56 0.1 58 81 -0.2 1.3 1.2 31 399
4 ITB JENSGOLDEN PROKING ROYAL OAK 67 602216 305 88 6 5 679 98 352 22.1 13.7 0.11 0.02 94 -9 90 -0.1 55 96 0.4 2.3 2.6 32 398
5 ITB TROTACRE JAY MR LUCK 67 602750 215 41 46 15 457 97 765 23.5 24.9 -0.19 -0.04 90 8 84 0 58 92 0.7 -0.4 0.5 41 396
6 GBR SHALFORD LUXURY 5 42259 27 5 92 3 64 85 540 23.6 18.1 -0.01 -0.02 50 17 43 0.3 55 61 0.2 0.8 0.6 35 369
7 ITB MEADOW COURT LORRYS ZULU 75 990009 76 23 40 11 138 93 339 24.4 15 0.16 0.05 71 6 62 -0.2 54 81 0.2 -0.8 0.1 36 363
8 ITB TIRESFORD PEDRO 5 43490 52 19 15 9 53 88 480 27.7 12.8 0.1 -0.07 53 -12 32 0 57 70 -0.1 1.7 1.5 31 361
9 ITB YELLOW CREEK IDEAL CLARION 67 601673 197 63 7 6 467 97 78 17.3 8.7 0.26 0.11 91 -24 83 0.2 63 90 0.5 1.6 1.2 27 358
10 ITB KNAPPS ENHANCER KRUNCH-ET 67 10032765 0 0 0 0 0 68 332 23.7 12.8 0.15 0.02 69 3 40 -0.1

-
62 -0.1 0.8 0.7 32 353
11 ITB TROTACRE JAY MR LUXURY 67 602751 222 55 13 9 469 97 474 19.6 16.1 -0.04 -0.01 93 11 86 0.1 57 94 0.8 1.7 2 30 352
12 ITB SUNNINGHILL PARK ROYAL OAK 5 42351 78 38 12 6 131 92 412 25 12.6 0.11 -0.04 70 -5 55 0 56 80 0.8 1.1 1.6 30 351
13 ITB SNIDERS OPTION AARON 67 604670 28 18 17 10 28 84 367 25.2 11.5 0.15 -0.03 64 -5 30 -0.3 52 82 0.6 1.2 1.4 30 349
14 ITB ROZELYN PRINCE JAY 67 600064 0 0 0 0 0 81 229 15.6 15.4 0.09 0.13 87 17 78 -0.1

-
92 0.3 -1.1 -0.2 33 322
15 ITB ROZELYN PATMAR JAY GLACIER 67 602961 262 74 6 4 581 98 39 16.4 7.2 0.28 0.11 93 -3 86 0.2 54 95 0.8 1.4 1.6 24 321
16 GBR LANCEWOOD FOCUS 5 42301 30 4 66 26 61 85 499 18.1 15.4 -0.08 -0.04 48 -19 40 0.1 63 61 0.7 1.2 1.2 27 320
17 GBR GOLDEN VALLEY LIBRA 5 42171 35 2 85 14 80 88 198 16.1 12.6 0.13 0.1 55 0 45 0.1 56 67 -0.1 0.1 -0.1 29 319
18 ITB PINE RIDGE DOUBLE L 67 604312 0 0 0 0 0 70 257 19.6 8 0.14 -0.02 71 -14 38 0.1

-
79 0.3 3 2.2 22 319
19 ITB BROWN EDEN TRADITION 67 20221 143 52 6 6 276 96 214 15 11.7 0.1 0.08 89 10 77 -0.1 59 91 0.2 1.3 1 26 311
20 ITB SHERMA VICTORY ELLAS ENHANCER 67 600510 0 0 0 0 0 82 522 23.3 13.8 -0.01 -0.08 87 14 75 -0.3

-
92 0.5 1.5 1.5 28 310

 HOME

 TOP

AMERICAN GUERNSEY ASSOCIATION TOP 20 RANKED BY PRODUCTION TYPE INDEX April 2008 http://www.usguernsey.com/genetics.htm

or see USA TOP GUERNSEY BULLS April 2008 http://aipl.arsusda.gov/

HBN NAAB # Name Herds Dtrs. REL Milk %Fat FAT %Prot PROT DPR NM$ CM$ SCS PL FLC UDC PTI
604713 014GU00297 JENS GOLD FORT HUDSON 31 43 78 1452 -0.12 42 -0.04 40 -0.5 229 219 3.08 0.2 3.4 -0.1 181
604670 007GU00395 SNIDERS OPTION AARON 57 86 86 659 0.15 55 -0.01 19 -1.4 240 238 2.86 0.1 3.1 1 165
604268 001GU00418 IDLE GOLD E CHALLENGE 14 26 75 180 0.17 36 0.08 20 0.2 367 399 2.75 4 2.2 1.8 162
604521 007GU00393 COULEE CREST POKER STARDUST 30 43 80 1190 0.01 55 0.01 40 -0.9 219 227 3.04 -0.6 0.9 -0.6 156
604229 001GU00415 COULEE CREST LUXURY SPIDER 30 52 82 906 0.02 43 0.03 34 -1.3 137 151 3.07 -1.7 0.4 1.2 142
603947 001GU00413 LANG HAVEN LORRY DECISION 31 48 81 1012 -0.01 43 -0.03 28 -0.3 211 204 2.98 0.3 1.8 0.1 140
604350

-
RIPLEY FARMS HOT SHOT BLAZE 4 40 66 1015 -0.06 34 0.02 37 0.2 289 301 2.85 1.3 1.1 0.2 139
604917 007GU00402 EDGEWATER MEADOWS YOGIBEAR 18 24 66 371 0.15 42 0.01 13 -0.9 144 148 3.14 0.3 1.8 1.5 136
602216 007GU00330 JENSGOLDEN PROKING ROYAL OAK 186 516 96 479 0.09 36 0.01 18 -4 72 78 2.86 -0.7 2.1 1.2 134
604587 001GU00424 MYOWN POKER BAMBOOZLE 16 23 70 785 0.12 55 0.06 36 -0.5 257 283 2.76 -0.4 -0.4 -0.6 133
604093 007GU00380 PAFARMS HOT SHOT CHARLES 13 15 67 604 0.02 31 0.02 23 0.6 313 323 2.92 3.2 1.2 1 131
604686

-
ROLLING PRAIRIE D DAWSON 1 11 53 844 0.01 39 -0.02 24 0 214 210 3.03 0.9 2.2 0.1 130
604039 002GU00534 LAVON FARMS LORRY BEAU 4 12 59 1359 -0.05 52 -0.07 31 -2.4 144 121 3.1 -1.2 0.6 0.1 129
604761 007GU00398 SNIDERS RONALDS ALSTAR 25 34 74 709 0.04 38 -0.05 15 1.7 327 312 3.04 3.5 1.8 0.7 126
603247

-
TWIN BROOK ENHANCER JONAH 7 21 63 557 0.09 40 -0.04 11 -0.9 129 116 3.03 -0.8 1.9 2.1 125
603341 007GU00360 TROTACRE LORAL TILLER 216 727 98 611 0.02 31 -0.05 12 -3.2 -34 -49 3.24 -2.3 2.9 1.5 124
604188 007GU00381 LANG HAVEN LUXURY NEON 28 47 81 1038 -0.14 21 -0.07 21 0.5 186 162 3.24 1.5 2.5 1.6 121
604259 014GU00292 RIPLEY FARMS R OAK ROYALTY 53 113 88 1018 -0.05 37 -0.09 17 -2.6 75 44 2.95 -1.1 1.3 1.1 121
604633 007GU00394 PENNY LANE ROYAL OAK TURLEY 32 42 77 614 0 27 0.03 26 -2.3 86 102 3.28 -0.1 1.9 1.2 121
602961 007GU00343 ROZELYN PATMAR JAY GLACIER 165 473 95 -31 0.22 35 0.1 15 0.9 267 301 2.96 2.8 0.5 1.2 119

 HOME

 TOP

SOUTH AFRICA TOP GUERNSEY BULLS August 2007 ranked by EBV Fat+Protein

Breed Internal ID Name Unit Herds Daus Rel_Milk EBV_Milk Rel_BF EBV_BF EBV_BF% Rel_Prot EBV_Prot EBV_Prot% F+P
GUE GUEUSAM000000604521 COULEE CREST POKER STARDUST KGS 0 0 60 852.9 60 38.4 -0.00 60 30.6 0.02 69.0
GUE GUEUSAM000000604823 FLAMBEAU MANOR OPTION LUCAS KGS 0 0 51 753.5 51 35 0.02 51 30.5 0.08 65.5
GUE GUEUSAM000000603541 LANG HAVEN TRUMPET DUKE KGS 0 0 65 1098.6 65 33.8 -0.26 65 31.3 -0.11 65.1
GUE GUEAUSM000A00011979 ACCELERATED GOLDEN GENETICS JU KGS 0 0 51 638.7 49 41.2 0.22 50 23.4 0.03 64.6
GUE GUEUSAM000000604587 BLUE KNOLL M BILLY GINGER KGS 0 0 51 642.4 51 34.5 0.10 51 26.8 0.08 61.3
GUE GUEUSAM000000604229 COULEE CREST LUXURY SPIDER KGS 0 0 63 715.4 63 33.3 0.02 63 27.7 0.05 61.0
GUE GUEUSAM000000602750 TROTACRE JAY MR LUCK KGS 0 0 80 965.9 79 27.3 -0.28 80 32.3 -0.02 59.6
GUE GUEGBRM000000042351 SUNNINGHILL PARK ROYAL OAK KGS 0 0 71 794.4 69 35.1 -0.01 70 23.4 -0.07 58.5
GUE GUEGBRM000000990009 LORRYS ZULU OF MEADOW COURT KGS 0 0 72 599.4 70 33.9 0.12 71 24.3 0.07 58.2
GUE GUEUSAM000000604670 SNIDERS OPTION AARON KGS 0 0 60 600.5 60 36.1 0.16 60 19.6 -0.02 55.7
GUE GUEUSAM000000603817 SHANGRI LA LIBERTY KGS 0 0 57 616.9 57 31.4 0.06 57 24.2 0.05 55.6
GUE GUEUSAM000000604713 JENS GOLD FORT HUDSON KGS 0 0 56 825.7 56 29.3 -0.14 56 25.9 -0.04 55.2
GUE GUEUSAM000000603820 LUDLOW ACRES TRUMP CARD KGS 0 0 64 800.8 64 28.3 -0.14 64 26.8 -0.01 55.1
GUE GUEUSAM000000603455 BLACKWATER ENHANCER ALVA KGS 0 0 62 725.5 62 28.7 -0.07 62 25.5 0.01 54.2
GUE GUECANM000010032765 KNAPPS ENHANCER KRUNCH-ET KGS 0 0 65 510 64 33.9 0.20 64 19.7 0.04 53.6
GUE GUEUSAM000000602120 TROTACRE MERCURY LORRY KGS 0 0 81 708.4 81 32.2 0.00 81 20.9 -0.06 53.1
GUE GUEUSAM000000604588 MYOWN POKER BINGO-ET KGS 0 0 49 542.8 49 29.9 0.10 49 23.1 0.08 53.0
GUE GUEUSAM000000601647 SPRING WALK KARIS TRUMPET KGS 0 0 74 898.7 74 28.8 -0.20 74 23.8 -0.12 52.6
GUE GUEUSAM000000603078 TROTACRE JIMCO LUCAS KGS 0 0 78 801.8 77 27.7 -0.15 78 24.5 -0.05 52.2
GUE GUEUSAM000000603947 LANG HAVEN LORRY DECISION KGS 0 0 60 665 60 30.4 0.01 60 21.6 -0.02 52.0
GUE GUEUSAM000000604282 VALE VIEW STORMIN BONANZA KGS 0 0 56 678.9 56 28.3 -0.04 56 23 -0.01 51.3
GUE GUEUSAM000000604259 RIPLEY FARMS R OAK ROYALTY-ET KGS 0 0 67 749.3 67 30.3 -0.06 67 20.3 -0.10 50.6
GUE GUEUSAM000000604313 PINE RIDGE SUPER LUX KGS 0 0 61 619.7 61 29.2 0.0225 61 21.4 0.0015 50.6
GUE GUEUSAM000000604842 COULEE CREST RONALD FRITZ KGS 0 0 49 514.9 49 29.8 0.1204 49 19.8 0.0382 49.6
GUE GUEZAFM000023338015 PLANCIUS FRANK MURDOCK KGS 24 225 96 794.8 94 27.1 -0.1523 95 22.5 -0.0843 49.6

 HOME

 TOP